Bestiary and bosses
Regional bosses, the Echo Prophet, Vaelstones and every creature with its stats.
Creature catalogue
Filters
Showing 48 of 53
Vale WolfPack hunter · Haven ValeHP 30
Thornback BoarCharger · Haven ValeHP 80
CinderlingHorde · Ember ReachHP 14
ScorchhoundFlanker · Ember ReachHP 90
Bramble ThrowerRanged · WhisperwoodHP 40
Cultist ZealotMelee · The FractureHP 110
Old GreytuskBoss · Haven ValeHP 2,000
The Quarry PatriarchBoss · Greystone HighlandsHP 30,000
The Cinder MatronBoss · Ember ReachHP 30,000
The Lantern BrideBoss · Veiled MarchesHP 30,000
The ThornfatherBoss · WhisperwoodHP 30,000Wakened ScarecrowRanged · Haven ValeHP 40Coming soon
Shard SlingerRanged · Greystone HighlandsHP 40Coming soon
Slag SalamanderRanged · Ember ReachHP 40Coming soon
WicktoadHorde · Veiled MarchesHP 14Coming soon
Fen StriderMelee · Veiled MarchesHP 110Coming soon
DuskmothHorde · WhisperwoodHP 14Coming soon
Driftstone GolemElite · The FractureHP 260Coming soon
ThunderwispRanged · Skyrend PeaksHP 90Coming soon
Stormback BearElite · Skyrend PeaksHP 520Coming soon
Drowned ThrallAmbusher · The Drowned ShoreHP 45Coming soon
TidecallerRanged · The Drowned ShoreHP 90Coming soon
WreckshellElite · The Drowned ShoreHP 160Coming soon
ScarbornMelee · The Glass ScarHP 110Coming soon
Warding ObeliskRanged · The Glass ScarHP 40Coming soon
Stormglass RocBoss · Skyrend PeaksHP 30,000Coming soon
The Slag KingBoss · The Glass ScarHP 30,000Coming soon
The Drowned BellBoss · The Drowned ShoreHP 30,000Coming soon
The Echo ProphetBoss · The FractureHP 30,000Coming soon
VaelstoneStructure · KingdomHP 1,080
Rift MiteHorde · Haven ValeHP 14
BramblekinAmbusher · WhisperwoodHP 45
CairnbackElite · Greystone HighlandsHP 160
Mire LanternSupport · Veiled MarchesHP 40
ShardhornCharger · Greystone HighlandsHP 140
Hollow WardenElite · Ember ReachHP 260
Echo CultistSummoner · WhisperwoodHP 90
EchoHorde · WhisperwoodHP 30
GlasswingCharger · Skyrend PeaksHP 120
Ash ColossusElite · The Glass ScarHP 520
SwarmlingHorde · KingdomHP 12
GhoulHorde · KingdomHP 40
Ruin ArcherRanged · KingdomHP 25
BruteElite · KingdomHP 220
ShamanSupport · KingdomHP 35
The WardenBoss · KingdomHP 2,500
Crystal ShardlingMelee · KingdomScalesValues in testing
Crystal ReaperMelee · KingdomScalesValues in testing
Regional bosses and the Echo Prophet
Regional bosses have a fixed health pool: it does not grow with the number of players. Their time-to-defeat target is sized for a reference group of four players (eight for the Echo Prophet). To qualify for a personal loot roll you must take part in the fight; contribution you already made stays if you die and come back.

Haven Vale
Old Greytusk
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 0.7 min for a group of 4
- One hit takes
- 20% of a reference player's health

Greystone Highlands
The Quarry Patriarch
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 8.4 min for a group of 4
- One hit takes
- 20% of a reference player's health

Ember Reach
The Cinder Matron
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 8.4 min for a group of 4
- One hit takes
- 20% of a reference player's health

Veiled Marches
The Lantern Bride
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 8.4 min for a group of 4
- One hit takes
- 20% of a reference player's health

Whisperwood
The Thornfather
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 8.4 min for a group of 4
- One hit takes
- 20% of a reference player's health
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 8.4 min for a group of 4
- One hit takes
- 20% of a reference player's health
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 8.4 min for a group of 4
- One hit takes
- 20% of a reference player's health
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 8.4 min for a group of 4
- One hit takes
- 20% of a reference player's health
- Health
- Fixed, whatever the group size
- Target time to defeat
- about 16.8 min for a group of 8
- One hit takes
- 20% of a reference player's health
How the Echo Prophet appearsComing soon
Fighting in the Fracture builds Echo pressure. At 400 the Prophet is announced; 120 s later it appears. If it is defeated it cannot return for 6 hours; if nobody beats it within 45 minutes it withdraws, and the next one waits 3 hours. These numbers are proposed and the Prophet's model is not finished, so it does not appear yet.

Open-world objectives
VaelstonesValues in testing
Vaelstones are crystal monoliths that stay in the world. While you attack one it calls defenders every 20 s, up to 2 packs at once.
- Target solo kill time
- 45 s, +60% per extra player
- Delay between calls
- 180 to 360 s, never under 90 s
- Disappears if untouched
- 10 min
How monsters come backValues in testing
Fields wake up when you come within 110 m. A defeated pack returns after about 45 s, faster when the area is crowded but never under 15 s. At most 250 monsters are awake at once.
Monster stat tiers
Planned stat curve for each monster role, from the first tier to the last. These are targets for balancing, not named creatures.
| Tier | Level | HP | Attack | Defense (phys / magic) | EXP | Gold |
|---|---|---|---|---|---|---|
| T1 | 1 | 50 | 4 | 5 / 4 | 26 | 1–3 |
| T1 | 1 | 83 | 6 | 5 / 4 | 39 | 2–4 |
| T1 | 1 | 66 | 7 | 5 / 4 | 43 | 2–4 |
| T1 | 1 | 415 | 10 | 6 / 6 | 236 | 6–16 |
| T1 | 1 | 100 | 5 | 5 / 4 | 47 | 2–5 |
| T2 | 10 | 159 | 11 | 12 / 10 | 98 | 4–9 |
| T2 | 10 | 265 | 15 | 12 / 10 | 150 | 6–13 |
| T2 | 10 | 212 | 17 | 12 / 10 | 165 | 6–14 |
| T2 | 10 | 1,325 | 25 | 14 / 14 | 900 | 24–52 |
| T2 | 10 | 318 | 11 | 12 / 10 | 180 | 8–17 |
| T3 | 19 | 341 | 19 | 22 / 19 | 201 | 7–15 |
| T3 | 19 | 569 | 27 | 22 / 19 | 309 | 11–22 |
| T3 | 19 | 455 | 31 | 22 / 19 | 340 | 11–23 |
| T3 | 19 | 2,845 | 45 | 26 / 25 | 1,856 | 42–88 |
| T3 | 19 | 683 | 20 | 22 / 19 | 371 | 14–29 |
| T4 | 28 | 596 | 30 | 36 / 31 | 336 | 11–22 |
| T4 | 28 | 994 | 43 | 36 / 31 | 517 | 15–31 |
| T4 | 28 | 795 | 49 | 36 / 31 | 569 | 16–33 |
| T4 | 28 | 4,970 | 71 | 43 / 41 | 3,103 | 60–124 |
| T4 | 28 | 1,193 | 32 | 36 / 31 | 621 | 20–40 |
| T5 | 37 | 925 | 43 | 55 / 47 | 503 | 14–28 |
| T5 | 37 | 1,541 | 62 | 55 / 47 | 774 | 20–40 |
| T5 | 37 | 1,233 | 71 | 55 / 47 | 851 | 20–42 |
| T5 | 37 | 7,705 | 102 | 66 / 63 | 4,642 | 78–160 |
| T5 | 37 | 1,849 | 47 | 55 / 47 | 928 | 25–52 |
| T6 | 46 | 1,325 | 59 | 77 / 65 | 701 | 17–34 |
| T6 | 46 | 2,209 | 84 | 77 / 65 | 1,079 | 24–49 |
| T6 | 46 | 1,767 | 97 | 77 / 65 | 1,187 | 25–51 |
| T6 | 46 | 11,045 | 139 | 92 / 89 | 6,473 | 96–196 |
| T6 | 46 | 2,651 | 63 | 77 / 65 | 1,295 | 31–64 |
| T7 | 55 | 1,799 | 77 | 104 / 88 | 931 | 20–41 |
| T7 | 55 | 2,999 | 110 | 104 / 88 | 1,433 | 29–58 |
| T7 | 55 | 2,399 | 126 | 104 / 88 | 1,576 | 30–61 |
| T7 | 55 | 14,995 | 182 | 125 / 120 | 8,595 | 114–232 |
| T7 | 55 | 3,599 | 83 | 104 / 88 | 1,719 | 37–75 |
| T8 | 64 | 2,346 | 97 | 134 / 114 | 1,193 | 23–47 |
| T8 | 64 | 3,910 | 138 | 134 / 114 | 1,835 | 33–67 |
| T8 | 64 | 3,128 | 159 | 134 / 114 | 2,018 | 35–70 |
| T8 | 64 | 19,550 | 228 | 161 / 154 | 11,009 | 132–268 |
| T8 | 64 | 4,692 | 104 | 134 / 114 | 2,202 | 43–87 |
| T9 | 73 | 2,966 | 119 | 169 / 144 | 1,486 | 26–53 |
| T9 | 73 | 4,943 | 170 | 169 / 144 | 2,286 | 38–76 |
| T9 | 73 | 3,954 | 195 | 169 / 144 | 2,514 | 39–80 |
| T9 | 73 | 24,715 | 281 | 203 / 194 | 13,714 | 150–304 |
| T9 | 73 | 5,932 | 128 | 169 / 144 | 2,743 | 49–99 |
| T10 | 82 | 3,658 | 144 | 208 / 177 | 1,810 | 29–59 |
| T10 | 82 | 6,097 | 205 | 208 / 177 | 2,785 | 42–85 |
| T10 | 82 | 4,878 | 236 | 208 / 177 | 3,064 | 44–89 |
| T10 | 82 | 30,485 | 338 | 250 / 239 | 16,711 | 168–340 |
| T10 | 82 | 7,316 | 154 | 208 / 177 | 3,342 | 55–111 |
| T11 | 91 | 4,424 | 170 | 250 / 213 | 2,167 | 33–66 |
| T11 | 91 | 7,373 | 243 | 250 / 213 | 3,333 | 47–94 |
| T11 | 91 | 5,898 | 279 | 250 / 213 | 3,667 | 49–99 |
| T11 | 91 | 36,865 | 401 | 300 / 288 | 20,000 | 186–376 |
| T11 | 91 | 8,848 | 182 | 250 / 213 | 4,000 | 60–122 |
| T12 | 100 | 5,262 | 200 | 297 / 252 | 2,555 | 36–72 |
| T12 | 100 | 8,770 | 285 | 297 / 252 | 3,930 | 51–103 |
| T12 | 100 | 7,016 | 328 | 297 / 252 | 4,323 | 54–108 |
| T12 | 100 | 43,850 | 470 | 356 / 342 | 23,580 | 204–412 |
| T12 | 100 | 10,524 | 214 | 297 / 252 | 4,716 | 66–134 |
