
Horde · Legacy practice maps
Swarmling
A swarm creature: weak alone, dangerous in numbers.
Key statistics
| Statistic | Value | Unit |
|---|---|---|
| HP | 12 | HP |
| Speed | 4.2 | m/s |
| Time to kill | 1.2 | s |
| Aggro radius | 10 | m |
| Type | Horde | |
| Reward class | Swarm |
Found in
Legacy practice maps

Horde · Legacy practice maps
A swarm creature: weak alone, dangerous in numbers.
| Statistic | Value | Unit |
|---|---|---|
| HP | 12 | HP |
| Speed | 4.2 | m/s |
| Time to kill | 1.2 | s |
| Aggro radius | 10 | m |
| Type | Horde | |
| Reward class | Swarm |
Legacy practice maps