
Tier 8 · Relic
Radiant Idol
Values in testing. This is in the game, but its numbers are still being tested and may change.
Tier 8 relic for any class from level 64. Main stat: max mp 37.
Stats
| Statistic | Value | Unit |
|---|---|---|
| Max MP | 37 | |
| Cooldown reduction | 12 | |
| Innate bonus: Cooldown reduction | 0.7 | % |
NPC sell price
What a merchant pays for it at +0. Each upgrade level adds a little more. Values are in testing.
- At +0
- 8 gold
- At +5
- 19 gold
- At +10
- 44 gold
- At +15
- 83 gold
Max MP: blacksmith level
| Blacksmith level | Max MP | % |
|---|---|---|
| +0 | 37 | +0% |
| +3 | 37 | +0% |
| +6 | 37 | +0% |
| +9 | 37 | +0% |
| +12 | 37 | +0% |
| +15 | 37 | +0% |
Rarity
| Rarity | Gem sockets | Bonus slots | Bonus strength |
|---|---|---|---|
| Common | 1 | 0 | 100% |
| Uncommon | 1 | 1 | 108% |
| Rare | 1 | 2 | 116% |
| Epic | 2 | 3 | 124% |
| Legendary | 2 | 4 | 132% |
| Mythic | 3 | 4 | 140% |
| Ancient | 3 | 5 | 148% |
| Divine | 3 | 5 | 156% |
Upgrade and rarity preview
Move the sliders to see how the numbers change. The tables above show the same values without scripts.
- Max MP
- 37 (base 37)
- Cooldown reduction
- 12
- Gem sockets
- 1 of 3
- Bonus slots
- 0 ordinary, 2 special
