
Elite · Crystal Sanctum
Crystal Guardian
Values in testing. This is in the game, but its numbers are still being tested and may change.
Holds an upper sanctuary and never respawns. Its front is armoured (35% less damage in a 100 degree arc): hit it from behind or in the 1.75 s opening after its slam.
Key statistics
| Statistic | Value | Unit |
|---|---|---|
| HP | Scales with level and party size | |
| Speed | 2.1 | m/s |
| Aggro radius | 10 | m |
| Type | Elite | |
| Reward class | Elite | |
| Level in the dungeon | 25 | |
| Time between attacks | 4 | s |
| Attack windup | 1.4 | s |
| Defense | 35 | |
| EXP per kill | 300 | XP |
| Gold per kill | 45 | gold |
| Ember Shard chance | 100 | % |
| Ruin Core chance | 25 | % |
| Emerald chance | 10 | % |
Found in
Crystal Sanctum
